QPCC I won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua Da Silva (C)Retired hurt | 35 | 31 | 4 | 0 | 112.90 |
Kyle Ramdoo o Jon-Russ Jaggesar Catch OUT b Jon-Russ Jaggesar | 6 | 5 | 1 | 0 | 120.00 |
Amir Jangoo o Dejourn Charles Catch OUT b Shaaron Lewis | 5 | 7 | 0 | 0 | 71.43 |
Andre Fletcher (WK) o Dejourn Charles Catch OUT b Navin Bidaisee | 40 | 22 | 3 | 3 | 181.82 |
Darren Bravo o Akiel Cooper Catch OUT b Navin Bidaisee | 11 | 11 | 0 | 1 | 100.00 |
Jyd Goolie Not Out | 19 | 12 | 3 | 0 | 158.33 |
Akeal Hosein Not Out | 4 | 4 | 0 | 0 | 100.00 |
Terrance Hinds Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Philton Williams Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Khary Pierre Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bryan Charles Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 133/4 extras: 13B: 0LB: 1NB:0W: 12 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jon-Russ Jaggesar | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Shaaron Lewis | 3 | 0 | 26 | 0 | 0 | 1 | 8.66 |
Navin Bidaisee | 4 | 0 | 29 | 0 | 0 | 2 | 7.25 |
Samuel Roopnarine | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Uthman Muhammad | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Videsh Sookha![]() | 0.2 | 0 | 5 | 0 | 0 | 0 | 15.15 |