QPCC I won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Fletcher Clean Bowled b Justin Gangoo | 15 | 10 | 0 | 2 | 150.00 |
Sunil Narine o Denzil Antoine Catch OUT b Ronaldo Forester | 14 | 7 | 2 | 1 | 200.00 |
Terrance Hinds o Aneal Rooplal Catch OUT b Matthew Patrick kr | 39 | 21 | 5 | 2 | 185.71 |
Darren Bravo (C)Not Out | 52 | 33 | 3 | 4 | 157.58 |
Joshua Davies Not Out | 18 | 16 | 0 | 1 | 112.50 |
Akeal Hosein Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kieron Pollard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dexter Sween Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kyle Ramdoo (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Paul Williams Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Namir Suepaul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 142/3 extras: 4B: 0LB: 0NB:3W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ronaldo Forester | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Denzil Antoine | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Justin Gangoo | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Adrian Cooper | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Nathaniel McDavid | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Matthew Patrick kr | 3.1 | 0 | 27 | 0 | 0 | 1 | 8.54 |
Aneal Rooplal | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |