- Punjab CC10 Ov 67/9
- Lisbon Capitals7.2 Ov 73/4
Lisbon Capitals won by 6 wickets
Lisbon Capitals won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danish Siddique o Nitin Kamboj Catch OUT b Nitin Kamboj | 1 | 3 | 0 | 0 | 33.33 |
Amandeep Singh-I Not Out | 45 | 21 | 5 | 3 | 214.29 |
Ahmed Shafiq Clean Bowled b Ravi Rulan | 1 | 3 | 0 | 0 | 33.33 |
Rahul Hudda o Rao Imran Catch OUT b Jai Parkash | 17 | 12 | 2 | 1 | 141.67 |
Shahan Khan o Ankush Kumar Run OUT | 2 | 4 | 0 | 0 | 50.00 |
Muhammad Tabish Not Out | 1 | 1 | 0 | 0 | 100.00 |
Sunilkumar Patel (WK) (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dikshit Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jaswant Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitul Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jatinder Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 73/4 extras: 6B: 0LB: 2NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nitin Kamboj | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Ravi Rulan | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Jai Parkash | 1 | 0 | 3 | 0 | 0 | 1 | 3.00 |
Ankush Kumar | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Adnan Ali-I | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Rao Imran![]() | 0.2 | 0 | 7 | 0 | 0 | 0 | 21.21 |