- Queensland32.3 Ov 223/1
- South Australia47 Ov 218/10
Queensland won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jimmy Peirson Not Out | 100 | 98 | 10 | 3 | 102.04 |
Matt Renshaw Not Out | 72 | 52 | 6 | 4 | 138.46 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Lloyd Pope![]() | 6.3 | 0 | 61 | 1 | 9.38 |
Nathan McAndrew | 6 | 0 | 28 | 0 | 4.66 |
- L’bat: Usman Khawaja
- FoW: 89 / 1 (16.2 Ov)