- Queensland113.5 Ov 370/10
- South Australia76 Ov 614/7 & 252/5
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
CJ McInerney o Angus Lovell Catch OUT(sub) b Callum Vidler | 12 | 25 | 2 | 0 | 48.00 |
Henry Hunt o Jimmy Peirson Catch OUT b Marnus Labuschagne | 21 | 48 | 4 | 0 | 43.75 |
Nathan McAndrew LBW b Marnus Labuschagne | 27 | 80 | 4 | 0 | 33.75 |
Jason Sangha Not Out | 103 | 194 | 7 | 4 | 53.09 |
Alex Carey (WK) o Ben McDermott Catch OUT b Matt Renshaw | 56 | 64 | 6 | 1 | 87.50 |
Jake Lehmann o Matt Renshaw Catch OUT b Mitchell Swepson | 16 | 27 | 2 | 0 | 59.26 |
Benjamin Manenti Not Out | 11 | 19 | 1 | 0 | 57.89 |
Nathan McSweeney Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jordan Buckingham Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lloyd Pope Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Henry Thornton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 252/5 extras: 6B: 3LB: 2NB:1W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mark Steketee | 8 | 2 | 29 | 0 | 0 | 0 | 3.62 |
Jack Wildermuth | 7 | 2 | 14 | 0 | 0 | 0 | 2.00 |
Marnus Labuschagne | 18 | 5 | 34 | 0 | 0 | 2 | 1.88 |
Callum Vidler | 8 | 1 | 29 | 0 | 0 | 1 | 3.62 |
Mitchell Swepson | 23 | 3 | 94 | 0 | 0 | 1 | 4.08 |
Matt Renshaw | 10 | 0 | 45 | 0 | 0 | 1 | 4.50 |
Jack Clayton![]() | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |