batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Praveen Kewat o Gaurav Chaturvedi Catch OUT(sub) b Mohammad Ishhak Khan | 2 | 6 | 0 | 0 | 33.33 |
Janendra Sidar (WK)Clean Bowled b Varun SIngh Bhuie | 31 | 22 | 3 | 2 | 140.91 |
Sourabh Jaiswal o Rishi Sharma Catch OUT b Mohammad Sohail | 8 | 6 | 2 | 0 | 133.33 |
Ayush Sharma o Narayan Sahu Catch OUT b Ashish Dahariya | 21 | 19 | 1 | 1 | 110.53 |
Shaban Khan (C) o Pawandeep Singh Catch OUT b Ashish Dahariya | 20 | 13 | 2 | 1 | 153.85 |
Sanjeev KV Singh Clean Bowled b Ashish Dahariya | 0 | 2 | 0 | 0 | 0.00 |
Digvijay Singh Clean Bowled b Narayan Sahu | 29 | 25 | 3 | 1 | 116.00 |
Murli Sharma Clean Bowled b Ashish Dahariya | 4 | 8 | 0 | 0 | 50.00 |
Lovyam Rajput o Rishi Sharma Catch OUT(sub) b Varun SIngh Bhuie | 7 | 10 | 1 | 0 | 70.00 |
Aditya Yadav Not Out | 5 | 7 | 0 | 0 | 71.43 |
Harsh Rathore Not Out | 2 | 2 | 0 | 0 | 100.00 |
Durgesh Sonwani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 138/9 extras: 9B: 4LB: 1NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohammad Sohail![]() | 3 | 0 | 20 | 0 | 0 | 1 | 6.66 |
Mohammad Ishhak Khan | 2 | 1 | 13 | 0 | 0 | 1 | 6.50 |
Varun SIngh Bhuie | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 |
Pawandeep Singh | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Narayan Sahu | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
Ashish Dahariya | 4 | 0 | 16 | 0 | 0 | 4 | 4.00 |
Anutosh Pandey | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |