batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jehu Anderson (WK)LBW b Deepak Hooda | 37 | 30 | 6 | 0 | 123.33 |
Agni Chopra o Bharat Sharma Catch OUT b Rahul Chahar | 47 | 34 | 6 | 1 | 138.24 |
F Lalmuanzuala o Karthik Sharma Run OUT | 3 | 5 | 0 | 0 | 60.00 |
Mohit Jangra Not Out | 41 | 28 | 2 | 4 | 146.43 |
KC Cariappa o Zubair Ali khan Catch OUT b Kamlesh Nagarkoti | 15 | 12 | 1 | 1 | 125.00 |
Vikash Kumar (WK)Clean Bowled b Kamlesh Nagarkoti | 0 | 1 | 0 | 0 | 0.00 |
Lalhriatrenga Not Out | 10 | 10 | 2 | 0 | 100.00 |
Bobby Zothansanga (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Naveen Aayush Gurung Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joseph-Lal Thankhuma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
K Vanrotlinga Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 155/5 extras: 2B: 0LB: 1NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Kamlesh Nagarkoti | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
Rajesh Bishnoi | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Zubair Ali khan | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Rahul Chahar | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Manav Suthar | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Deepak Hooda | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |