Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhruv Shorey LBW b Manav Suthar | 33 | 83 | 4 | 1 | 39.76 |
Abhijeet Tomar o Dhruv Shorey Catch OUT b Harsh Dubey | 19 | 47 | 1 | 1 | 40.43 |
Siddhesh Wath (WK)LBW b Aniket Choudhary | 0 | 2 | 0 | 0 | 0.00 |
Zubair Ali khan o Akshay Wadkar Catch OUT b Shubham Kapse | 22 | 33 | 3 | 3 | 66.67 |
Mahipal Lomror Clean Bowled b Aditya Thakare | 8 | 45 | 0 | 0 | 17.78 |
Aman Mokhade LBW b Kukna Ajay Singh | 19 | 52 | 3 | 0 | 36.54 |
Karun Nair (C)LBW b Kukna Ajay Singh | 4 | 7 | 0 | 0 | 57.14 |
Deepak Hooda (C) o Yash Rathod Catch OUT b Harsh Dubey | 10 | 27 | 2 | 0 | 37.04 |
Yash Rathod Clean Bowled b Khaleel Ahmed | 98 | 196 | 6 | 0 | 50.00 |
Karthik Sharma Clean Bowled b Harsh Dubey | 6 | 13 | 1 | 0 | 46.15 |
Aditya Thakare LBW b Manav Suthar | 22 | 88 | 4 | 0 | 25.00 |
Shubham Garhwal Clean Bowled b Akshay Wakhare | 6 | 20 | 0 | 0 | 30.00 |
Akshay Wadkar (WK) (C)Clean Bowled b Kukna Ajay Singh | 139 | 269 | 14 | 1 | 51.67 |
Samarpit Joshi (WK) o Akshay Wadkar Catch OUT b Akshay Wakhare | 1 | 16 | 0 | 0 | 6.25 |
Harsh Dubey o Mahipal Lomror Catch OUT b Kukna Ajay Singh | 0 | 3 | 0 | 0 | 0.00 |
Kukna Ajay Singh LBW b Harsh Dubey | 4 | 10 | 1 | 0 | 40.00 |
Manav Suthar Not Out | 3 | 28 | 0 | 0 | 10.71 |
Nachiket Bhute LBW b Kukna Ajay Singh | 87 | 125 | 6 | 3 | 69.60 |
Aniket Choudhary LBW b Harsh Dubey | 12 | 21 | 2 | 0 | 57.14 |
Akshay Wakhare Not Out | 2 | 10 | 0 | 0 | 20.00 |
Khaleel Ahmed Clean Bowled b Akshay Wakhare | 8 | 3 | 2 | 0 | 266.67 |
Danish Malewar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shubham Kapse Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 107/10 extras: 8B: 5LB: 1NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nachiket Bhute | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 |
Khaleel Ahmed | 24 | 8 | 69 | 0 | 0 | 1 | 2.87 |
Aditya Thakare | 1 | 0 | 28 | 0 | 0 | 1 | 28.00 |
Aniket Choudhary | 23 | 5 | 77 | 0 | 0 | 1 | 3.34 |
Manav Suthar | 48 | 6 | 121 | 0 | 0 | 2 | 2.52 |
Harsh Dubey | 19 | 3 | 51 | 0 | 0 | 5 | 2.68 |
Kukna Ajay Singh | 33.1 | 2 | 104 | 0 | 0 | 5 | 3.13 |
Shubham Kapse | 2 | 1 | 1 | 0 | 0 | 1 | 0.50 |
Akshay Wakhare | 6.3 | 5 | 2 | 0 | 0 | 3 | 0.30 |
Deepak Hooda | 6 | 1 | 13 | 0 | 0 | 0 | 2.16 |
Mahipal Lomror | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Shubham Garhwal | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |