batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhruv Shorey Not Out | 116 | 132 | 9 | 3 | 87.88 |
Yash Rathod o Abhijeet Tomar Catch OUT b Kukna Ajay Singh | 39 | 49 | 5 | 0 | 79.59 |
Karun Nair (C)Not Out | 124 | 81 | 14 | 5 | 153.09 |
Jitesh Sharma (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Apoorv Wankhade Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shubham Dubey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Yash Kadam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harsh Dubey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Yash Thakur Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Darshan Nalkande Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nachiket Bhute Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 292/1 extras: 13B: 0LB: 0NB:1W: 12 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Deepak Chahar | 7 | 1 | 46 | 0 | 0 | 0 | 6.57 |
Khaleel Ahmed | 10 | 0 | 85 | 0 | 0 | 0 | 8.50 |
Aniket Choudhary | 10 | 0 | 53 | 0 | 0 | 0 | 5.30 |
Manav Suthar | 8 | 0 | 52 | 0 | 0 | 0 | 6.50 |
Kukna Ajay Singh | 6 | 0 | 40 | 0 | 0 | 1 | 6.66 |
Deepak Hooda | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Mahipal Lomror | 1.3 | 0 | 9 | 0 | 0 | 0 | 6.00 |