Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suman Ghimire (WK)Clean Bowled b Haidar Ali | 0 | 2 | 0 | 0 | 0.00 |
Sharn Gomes o Bilal Ahmad Catch OUT b Haidar Ali | 12 | 7 | 0 | 2 | 171.43 |
Jeremy Martins o Taranjeet Singh Catch OUT b Haidar Ali | 4 | 2 | 1 | 0 | 200.00 |
Rao Imran o Janitha Fernando Catch OUT b Haidar Ali | 0 | 1 | 0 | 0 | 0.00 |
Amandeep Singh o Dilum Fernando Catch OUT b Manmeet Koli | 18 | 7 | 1 | 2 | 257.14 |
Najam Shahzad o Janitha Fernando Catch OUT b Janitha Fernando | 2 | 5 | 0 | 0 | 40.00 |
Rana Sarwar Not Out | 40 | 17 | 1 | 5 | 235.29 |
Parveen Singh o Rickie Gill Catch OUT b Manmeet Koli | 31 | 9 | 0 | 5 | 344.44 |
Amir Dar o Dilum Fernando Catch OUT b Dilum Fernando | 21 | 7 | 2 | 2 | 300.00 |
Syed Maisam Not Out | 6 | 3 | 1 | 0 | 200.00 |
Shayaddur Rahman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 143/8 extras: 9B: 4LB: 0NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Haidar Ali | 2 | 0 | 18 | 0 | 0 | 4 | 9.00 |
Abdul Moiz | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Manmeet Koli | 2 | 0 | 14 | 0 | 0 | 2 | 7.00 |
Janitha Fernando | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Dilum Fernando | 2 | 0 | 37 | 0 | 0 | 1 | 18.50 |
Rickie Gill![]() | 1 | 0 | 29 | 0 | 0 | 0 | 29.00 |