batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rushabvardhan Patel Clean Bowled b Zappy Bimenyimana | 4 | 2 | 1 | 0 | 200.00 |
Neil Mugabe o Emmanuel Sebareme Catch OUT b Zappy Bimenyimana | 71 | 46 | 6 | 4 | 154.35 |
Rakep Patel (C) o Didier Ndikubwimana Catch OUT b Zappy Bimenyimana | 0 | 3 | 0 | 0 | 0.00 |
Sachin Bhudia o Martin Akayezu Catch OUT b Muhammad Nadir | 16 | 11 | 3 | 0 | 145.45 |
Sukhdeep Singh (WK) o Zappy Bimenyimana Run OUT | 0 | 1 | 0 | 0 | 0.00 |
Lucas Oluoch Ndandason o Martin Akayezu Catch OUT b Emmanuel Sebareme | 32 | 22 | 2 | 1 | 145.45 |
Jasraj Kundi Not Out | 31 | 17 | 3 | 1 | 182.35 |
Shem Ngoche Not Out | 8 | 4 | 1 | 0 | 200.00 |
Vraj Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gerard Muthui Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Peter Langat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 172/6 extras: 10B: 0LB: 0NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zappy Bimenyimana | 3 | 0 | 24 | 0 | 0 | 3 | 8.00 |
Emmanuel Sebareme | 4 | 0 | 44 | 0 | 0 | 1 | 11.00 |
Muhammad Nadir | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Martin Akayezu | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Eric Kubwimana![]() | 1.4 | 0 | 25 | 0 | 0 | 0 | 15.06 |
Clinton Rububagumya | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |