- Scarlet Ibis Scorchers5.5 Ov 65/3
- Cocrico Cavaliers
No Result
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navin Stewart Not Out | 15 | 7 | 0 | 2 | 214.29 |
Joshua Ramdoo Not Out | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Mikkel Govia![]() | 1.5 | 0 | 25 | 1 | 13.66 |
Avinash Mahabirsingh | 1 | 0 | 8 | 1 | 8.00 |
- L’bat: Tion Webster
- FoW: 65 / 3 (5.4 Ov)