- Scarlet Ibis Scorchers8 Ov 72/3
- Soca King8 Ov 73/7
Soca King won by 3 wickets
- Scarlet Ibis Scorchers
- Soca King
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kirstan Kallicharan LBW b Mikkel Govia | 5 | 8 | 0 | 0 | 62.50 |
Tion Webster Clean Bowled b Bryan Charles | 24 | 12 | 0 | 3 | 200.00 |
Akshaya Persaud o Philton Williams Catch OUT b Bryan Charles | 17 | 11 | 1 | 1 | 154.55 |
Shatrughan Rambaran o Philton Williams Run OUT | 4 | 5 | 0 | 0 | 80.00 |
Terrance Hinds o Mikkel Govia Catch OUT b Philton Williams | 6 | 4 | 0 | 1 | 150.00 |
Dejourn Charles Not Out | 1 | 3 | 0 | 0 | 33.33 |
Lendl Simmons o Namir Suepaul Catch OUT b Philton Williams | 0 | 1 | 0 | 0 | 0.00 |
Dillon Douglas (WK)LBW b Mikkel Govia | 10 | 4 | 0 | 1 | 250.00 |
Sion Hackett Not Out | 1 | 1 | 0 | 0 | 100.00 |
Jon Russ Jagessar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nicholas Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 73/7 extras: 5B: 0LB: 1NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Philton Williams | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |
Mikkel Govia![]() | 2 | 0 | 11 | 0 | 0 | 2 | 5.50 |
Andrew Rambaran | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Bryan Charles | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |
Eric Garcia | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |