batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey o Mitchell Marsh Catch OUT b Xavier Bartlett | 19 | 9 | 1 | 2 | 211.11 |
Michael Jones o Josh Inglis Catch OUT b Aaron Hardie | 1 | 3 | 0 | 0 | 33.33 |
Brandon McMullen o Tim David Catch OUT b Sean Abbott | 59 | 42 | 4 | 4 | 140.48 |
Richie Berrington (C) o Cameron Green Catch OUT b Marcus Stoinis | 5 | 9 | 1 | 0 | 55.56 |
Charlie Tear (WK)LBW b Adam Zampa | 5 | 6 | 0 | 0 | 83.33 |
Michael Leask o Jake Fraser-McGurk Catch OUT b Marcus Stoinis | 7 | 7 | 1 | 0 | 100.00 |
Mark Watt Clean Bowled b Cameron Green | 4 | 8 | 0 | 0 | 50.00 |
Chris Greaves ![]() | 6 | 6 | 1 | 0 | 100.00 |
Chris Sole Clean Bowled b Cameron Green | 0 | 1 | 0 | 0 | 0.00 |
Brad Wheal o Cameron Green Catch OUT b Marcus Stoinis | 5 | 8 | 0 | 0 | 62.50 |
Bradley Currie Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 126/10 extras: 14B: 0LB: 10NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 3 | 0 | 20 | 0 | 1 | 1 | 6.66 |
Aaron Hardie | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Marcus Stoinis![]() | 3.4 | 0 | 23 | 0 | 1 | 4 | 6.28 |
Sean Abbott | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Adam Zampa | 4 | 0 | 30 | 0 | 1 | 1 | 7.50 |
Cameron Green | 2 | 0 | 16 | 0 | 1 | 2 | 8.00 |