Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Pyle (WK)Clean Bowled b Nikola Stanojevic | 20 | 10 | 3 | 1 | 200.00 |
Louis Bruce Not Out | 50 | 18 | 7 | 3 | 277.78 |
Alexander Hillman Not Out | 30 | 12 | 5 | 1 | 250.00 |
Charles Packard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kieron Ferrary (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kenroy Nestor Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kabir Mirpuri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Whelan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alex Sawyer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Horrocks Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohamed Roshan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 106/1 extras: 6B: 0LB: 2NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Vukasin Zimonjic | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Matija Sarenac | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Nikola Stanojevic | 2 | 0 | 38 | 0 | 0 | 1 | 19.00 |
Bogdan Dugic | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Wintley Burton![]() | 0.3 | 0 | 10 | 0 | 0 | 0 | 20.00 |