batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishaan Gadekar o Arun Kumar Catch OUT b Poonam Poonia | 21 | 18 | 1 | 2 | 116.67 |
Rohan Kadam Retired hurt | 49 | 37 | 2 | 2 | 132.43 |
Krishnamurthy Siddharth (WK) o Mohit Rathee Catch OUT b Vishal Gaur | 55 | 41 | 3 | 3 | 134.15 |
Suyash Prabhudessai Clean Bowled b Mohit Rathee | 3 | 5 | 0 | 0 | 60.00 |
Darshan Misal o Arun Kumar Catch OUT b Poonam Poonia | 11 | 11 | 0 | 0 | 100.00 |
Deepraj Gaonkar (C)Not Out | 11 | 5 | 0 | 1 | 220.00 |
Vikash Singh o Vineet Dhankhar Catch OUT b Vishal Gaur | 0 | 1 | 0 | 0 | 0.00 |
Mohit Redkar Not Out | 7 | 2 | 0 | 1 | 350.00 |
Arjun Tendulkar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shubham Tari Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Heramb Parab Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 165/5 extras: 8B: 2LB: 4NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Pulkit Narang | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 |
Poonam Poonia | 4 | 0 | 19 | 0 | 0 | 2 | 4.75 |
Mohit Rathee | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Gaurav Sharma | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Vishal Gaur | 4 | 0 | 32 | 0 | 0 | 2 | 8.00 |