batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ram Chouhan LBW b Poonam Poonia | 0 | 3 | 0 | 0 | 0.00 |
Sumit Godara LBW b Poonam Poonia | 8 | 14 | 2 | 0 | 57.14 |
Mahipal Lomror (C)Not Out | 108 | 135 | 8 | 3 | 80.00 |
Deepak Hooda o Arun Kumar Catch OUT b Vishal Gaur | 16 | 28 | 2 | 0 | 57.14 |
Karthik Sharma (WK) o Mohit Ahlawat Catch OUT b Vishal Gaur | 53 | 52 | 1 | 4 | 101.92 |
Zubair Ali khan o Vishal Gaur Catch OUT b Vikas Yadav | 11 | 19 | 1 | 0 | 57.89 |
Manav Suthar Not Out | 23 | 26 | 0 | 2 | 88.46 |
Rahul Chahar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Deepak Chahar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aniket Choudhary Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kamlesh Nagarkoti Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 233/5 extras: 14B: 2LB: 6NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Poonam Poonia | 9 | 1 | 34 | 0 | 0 | 2 | 3.77 |
Nitin Yadav | 8 | 1 | 40 | 0 | 0 | 0 | 5.00 |
Vikas Yadav | 9 | 0 | 38 | 0 | 0 | 1 | 4.22 |
Vishal Gaur | 9 | 0 | 39 | 0 | 0 | 2 | 4.33 |
Amit Shukla | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Vineet Dhankhar | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Rajat Paliwal | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Mohit Ahlawat | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |