- SNK Lions10 Ov 83/4
- SFF Panthers6.4 Ov 84/2
SSF Panthers won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Sufyan Not Out | 37 | 15 | 2 | 4 | 246.67 |
Syed Aziz Not Out | 18 | 12 | 3 | 0 | 150.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Sardar Naeem![]() | 1.4 | 0 | 25 | 1 | 15.06 |
Vijay Unni | 2 | 0 | 24 | 0 | 12.00 |
- L’bat: Arslan Shabir
- FoW: 54 / 2 (3.5 Ov)