- Soca King10 Ov 115/3
- Scarlet Ibis Scorchers10 Ov 111/4
Soca King won by 4 runs
Loading...
Soca King won by 4 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navin Stewart o Kadeem Alleyne Catch OUT b Jon Russ Jagessar | 6 | 5 | 0 | 1 | 120.00 |
Evin Lewis o Dillon Douglas Catch OUT b Kadeem Alleyne | 69 | 31 | 3 | 7 | 222.58 |
Tion Webster o Jon Russ Jagessar Catch OUT b Terrance Hinds | 20 | 16 | 3 | 0 | 125.00 |
Dexter Sween o Josh Telemaque Catch OUT b Terrance Hinds | 0 | 1 | 0 | 0 | 0.00 |
Mario Albert Not Out | 5 | 7 | 0 | 0 | 71.43 |
Philton Williams Not Out | 1 | 1 | 0 | 0 | 100.00 |
Joshua Ramdoo (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Khary Pierre (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Namir Suepaul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shannon Gabriel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eric Garcia Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 111/4 extras: 10B: 0LB: 2NB:1W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jon Russ Jagessar | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Terrance Hinds | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
Akshaya Persaud | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Dillon Douglas | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Chadeon Raymond | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Kadeem Alleyne![]() | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |