- Soca King9 Ov 121/4
- Steelpan Players9 Ov 98/7
Soca King won by 23 runs
- Soca King
- Steelpan Players
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sidel Diaz o Dejourn Charles Catch OUT b Nicholas Ali | 12 | 5 | 0 | 2 | 240.00 |
Navin Bidaisee o Kirstan Kallicharan Catch OUT b Tevon Jadoo | 13 | 15 | 0 | 1 | 86.67 |
Teshawn Castro o Jon Russ Jagessar Catch OUT b Dillon Douglas | 13 | 6 | 0 | 2 | 216.67 |
Akiel Cooper o Shatrughan Rambaran Catch OUT b Sion Hackett | 0 | 1 | 0 | 0 | 0.00 |
Denesh Ramdin (WK)Clean Bowled b Tevon Jadoo | 9 | 6 | 1 | 0 | 150.00 |
Jyd Goolie Not Out | 23 | 12 | 2 | 1 | 191.67 |
Daniel Williams (WK)Clean Bowled b Jon Russ Jagessar | 14 | 5 | 0 | 2 | 280.00 |
Clevon Kalawan o Dillon Douglas Catch OUT b Lendl Simmons | 6 | 4 | 1 | 0 | 150.00 |
James Duncan Not Out | 1 | 2 | 0 | 0 | 50.00 |
Ramesh Brijlal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rakesh Maharaj Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 98/7 extras: 7B: 0LB: 1NB:2W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jon Russ Jagessar | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Nicholas Ali | 1 | 0 | 18 | 0 | 0 | 1 | 18.00 |
Dillon Douglas | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
Sion Hackett | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
Tevon Jadoo | 1 | 0 | 14 | 0 | 0 | 2 | 14.00 |
Lendl Simmons![]() | 1 | 0 | 3 | 0 | 0 | 1 | 3.00 |