- Kent
- Somerset
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George ThomaS o Charles Stobo Catch OUT b Beyers Swanepoel | 18 | 23 | 4 | 0 | 78.26 |
Andrew Umeed Not Out | 114 | 121 | 5 | 4 | 94.21 |
Lewis Goldsworthy o Harry Finch Catch OUT b Charles Stobo | 7 | 15 | 1 | 0 | 46.67 |
James Rew (WK)Clean Bowled b Nathan Gilchrist | 71 | 69 | 8 | 2 | 102.90 |
Archie Vaughan o Charles Stobo Run OUT b Charles Stobo | 0 | 0 | 0 | 0 | 0.00 |
Sean Dickson (C) o Joey Evison Catch OUT b Grant Stewart | 23 | 21 | 3 | 1 | 109.52 |
Joshua Thomas Clean Bowled b Matthew Parkinson | 2 | 5 | 0 | 0 | 40.00 |
Kasey Aldridge o Harry Finch Catch OUT b Beyers Swanepoel | 10 | 18 | 0 | 0 | 55.56 |
Jack Leach Not Out | 10 | 9 | 0 | 1 | 111.11 |
Ned Leonard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alfie Ogborne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 270/7 extras: 15B: 0LB: 2NB:4W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Beyers Swanepoel | 7 | 0 | 32 | 0 | 2 | 2 | 4.57 |
Grant Stewart | 6 | 0 | 37 | 0 | 4 | 1 | 6.16 |
Nathan Gilchrist | 7 | 0 | 42 | 1 | 1 | 1 | 6.00 |
Charles Stobo![]() | 8.3 | 2 | 42 | 1 | 0 | 1 | 4.94 |
Hamidullah Qadri | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 |
Matthew Parkinson | 9 | 0 | 57 | 0 | 2 | 1 | 6.33 |
Joey Evison | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Jack Leaning | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |