- South Asian Cricket Academy18.3 Ov 89/10
- Nottinghamshire9.3 Ov 92/4
Nottinghamshire won by 6 wickets
Nottinghamshire won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lyndon James o Hassan Matloob Catch OUT b C Mullapudi | 5 | 5 | 1 | 0 | 100.00 |
Joe Clarke (WK) (C)Clean Bowled b Hassan Matloob | 7 | 7 | 1 | 0 | 100.00 |
Jack Haynes o Adeel Ahmad Shafique Catch OUT b Manraj Johal | 26 | 17 | 4 | 0 | 152.94 |
Tom Moores Not Out | 13 | 12 | 1 | 0 | 108.33 |
Sam King o C Mullapudi Catch OUT b Kamran Khanna | 1 | 4 | 0 | 0 | 25.00 |
Matthew Montgomery Not Out | 29 | 12 | 5 | 1 | 241.67 |
Liam Patterson-White Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Calvin Harrison Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Conor McKerr Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Robert Lord Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Farhan Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 92/4 extras: 11B: 0LB: 1NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
C Mullapudi![]() | 3.3 | 0 | 32 | 0 | 0 | 1 | 9.14 |
Hassan Matloob | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Manraj Johal | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Kamran Khanna | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |
Hamidullah Qadri | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |