- South Australia72.3 Ov 253/10 & 208/6
- Western Australia80 Ov 373/10 & 243/3
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Liam Scott Not Out | 33 | 106 | 2 | 0 | 31.13 |
Ben Manenti Not Out | 21 | 34 | 2 | 0 | 61.76 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Joel Paris![]() | 17.3 | 8 | 31 | 1 | 1.77 |
Ashton Turner | 3 | 1 | 4 | 0 | 1.33 |
- L’bat: Harry Nielsen
- FoW: 171 / 6 (60.4 Ov)