- South Western Districts166.4 Ov 93/8 & 475/10
- KwaZulu-Natal Inland26.5 Ov 441/10 & 128/4
KwaZulu-Natal Inland won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Erlank Not Out | 46 | 87 | 6 | 0 | 52.87 |
Chad Laycock Not Out | 22 | 21 | 3 | 1 | 104.76 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Kelly Smuts | 7 | 2 | 14 | 1 | 2.00 |
Thomas Kaber | 11.3 | 1 | 53 | 0 | 4.60 |
- L’bat: Sean Gilson
- FoW: 91 / 4 (22.3 Ov)