- Spades Real Estate20 Ov 143/9
- GHK Properties20 Ov 191/7
GHK Properties won by 48 runs
GHK Properties won by 48 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Mustafa Clean Bowled b Muhammad Zahid Karnal | 11 | 14 | 2 | 0 | 78.57 |
Mohsin Khan o Saqib Manshad Catch OUT b Irfan Muhammad-II | 8 | 5 | 2 | 0 | 160.00 |
Usaid Amin o Harry Bharwal Catch OUT b Harry Bharwal | 37 | 22 | 5 | 0 | 168.18 |
Salman Shahid o Mohit Kalyan Run OUT | 30 | 26 | 3 | 0 | 115.38 |
Aryan Lakra o Mohit Kalyan Catch OUT b Harry Bharwal | 12 | 12 | 1 | 0 | 100.00 |
Shahrukh Sheikh (C) o Yasir Kaleem Catch OUT b Saqib Manshad | 4 | 8 | 0 | 0 | 50.00 |
Farooq Momand Clean Bowled b Nadir Hussain | 2 | 4 | 0 | 0 | 50.00 |
Akif Raja Clean Bowled b Irfan Muhammad-II | 11 | 13 | 2 | 0 | 84.62 |
Muhammed Mohsin o Mohit Kalyan Run OUT | 7 | 10 | 0 | 0 | 70.00 |
Umar Faisal Not Out | 8 | 6 | 1 | 0 | 133.33 |
Hasan Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 143/9 extras: 13B: 1LB: 4NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Irfan Muhammad-II | 4 | 0 | 20 | 0 | 1 | 2 | 5.00 |
Saqib Manshad | 4 | 0 | 35 | 0 | 1 | 1 | 8.75 |
Muhammad Zahid Karnal | 3 | 0 | 19 | 0 | 2 | 1 | 6.33 |
Harry Bharwal | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Nadir Hussain | 4 | 0 | 32 | 0 | 4 | 1 | 8.00 |
Sandeep Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |