batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Asif o Daniel Doyle Calle Catch OUT b Raja Adeel | 1 | 4 | 0 | 0 | 25.00 |
Jamshed Khan o Christian Munoz-Mills Catch OUT b Raja Adeel | 20 | 11 | 0 | 3 | 181.82 |
Musadiq Ahmed Not Out | 89 | 30 | 4 | 11 | 296.67 |
Fayaz Khan Nasseri o Yasir Ali Catch OUT b Raja Adeel | 8 | 4 | 2 | 0 | 200.00 |
Shahid Afridi Jr o Raja Adeel Catch OUT b Muhammad Atif | 12 | 8 | 0 | 2 | 150.00 |
Jeevan Bhatt o Sheraz Iqbal Catch OUT b Hamza Dar | 6 | 3 | 0 | 1 | 200.00 |
Harmanjot Singh (C)Not Out | 1 | 1 | 0 | 0 | 100.00 |
Sachin Mandy (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zahid Zadran Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abdul Basir Andar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shahir Malikzai Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 148/5 extras: 11B: 1LB: 1NB:1W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sheraz Iqbal | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Raja Adeel | 2 | 0 | 19 | 0 | 0 | 3 | 9.50 |
Muhammad Atif | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Hamza Dar | 2 | 0 | 37 | 0 | 0 | 1 | 18.50 |
Shafat Ali Syed![]() | 2 | 0 | 50 | 0 | 0 | 0 | 25.00 |