batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oshada Fernando LBW b Mitchell Starc | 6 | 10 | 1 | 0 | 60.00 |
Dimuth Karunaratne Clean Bowled b Todd Murphy | 0 | 4 | 0 | 0 | 0.00 |
Dinesh Chandimal (WK) o Travis Head Catch OUT b Nathan Lyon | 31 | 49 | 3 | 0 | 63.27 |
Angelo Mathews o Travis Head Catch OUT b Nathan Lyon | 41 | 59 | 6 | 0 | 69.49 |
Kamindu Mendis o Mitchell Starc Catch OUT b Matthew Kuhnemann | 32 | 26 | 4 | 1 | 123.08 |
Chris Matthews Not Out | 0 | 1 | 0 | 0 | 0.00 |
Dhananjaya de Silva (C) o Beau Webster Catch OUT b Matthew Kuhnemann | 39 | 50 | 8 | 0 | 78.00 |
Kusal Mendis o Alex Carey OUT stumped b Nathan Lyon | 34 | 47 | 4 | 0 | 72.34 |
Prabath Jayasuriya Clean Bowled b Nathan Lyon | 1 | 3 | 0 | 0 | 33.33 |
Jeffrey Vandersay o Mitchell Starc Catch OUT b Matthew Kuhnemann | 53 | 47 | 7 | 2 | 112.77 |
Nishan Peiris Clean Bowled b Matthew Kuhnemann | 0 | 14 | 0 | 0 | 0.00 |
Asitha Fernando Not Out | 6 | 18 | 0 | 1 | 33.33 |
total : 247/10 extras: 4B: 0LB: 4NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mitchell Starc | 5 | 1 | 14 | 0 | 0 | 1 | 2.80 |
Todd Murphy | 11 | 0 | 57 | 0 | 0 | 1 | 5.18 |
Matthew Kuhnemann | 17.3 | 2 | 86 | 0 | 0 | 4 | 4.91 |
Nathan Lyon | 19 | 4 | 78 | 0 | 0 | 4 | 4.10 |
Travis Head | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |