- Steelpan Players10 Ov 146/3
- Soca King10 Ov 147/1
Soca King won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tion Webster Not Out | 53 | 23 | 3 | 5 | 230.43 |
Lendl Simmons Not Out | 70 | 31 | 5 | 6 | 225.81 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Rakesh Maharaj![]() | 2 | 0 | 20 | 0 | 10.00 |
Jyd Goolie | 2 | 0 | 40 | 0 | 20.00 |
- L’bat: Kirstan Kallicharan
- FoW: 17 / 1 (2.2 Ov)