- Stylop Golden Eagles10 Ov 92/2
- Active CC6.3 Ov 93/3
Active won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Syed Hamza Mehmood Not Out | 7 | 8 | 0 | 0 | 87.50 |
Syed Omar Hatmi Not Out | 6 | 3 | 1 | 0 | 200.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Devdun Wijeweera![]() | 0.3 | 0 | 8 | 0 | 16.00 |
Rahul Kumar | 1 | 0 | 28 | 0 | 28.00 |
- L’bat: Waqas Muhammad
- FoW: 84 / 3 (5.5 Ov)