- Sunrisers Hyderabad18.3 Ov 247/2
- Punjab Kings20 Ov 245/6
Sunrisers Hyderabad won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Heinrich Klaasen ![]() | 21 | 14 | 2 | 1 | 150.00 |
Ishan Kishan Not Out | 9 | 6 | 1 | 0 | 150.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Yash Thakur![]() | 2.3 | 0 | 40 | 0 | 16.00 |
Marcus Stoinis | 0.4 | 0 | 6 | 0 | 9.09 |
- L’bat: Abhishek Sharma
- FoW: 222 / 2 (16.2 Ov)