batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks o Ashton Turner Catch OUT b Brydon Carse | 8 | 10 | 1 | 0 | 80.00 |
Dominic Sibley Clean Bowled b Callum Parkinson | 67 | 48 | 6 | 2 | 139.58 |
Laurie Evans o Ashton Turner Catch OUT b Brydon Carse | 1 | 2 | 0 | 0 | 50.00 |
Rory Burns (WK) o Brydon Carse Catch OUT b Callum Parkinson | 10 | 10 | 2 | 0 | 100.00 |
Sam Curran LBW b Ben Raine | 52 | 34 | 2 | 4 | 152.94 |
Tom Curran Not Out | 6 | 3 | 1 | 0 | 200.00 |
Jamie Overton Not Out | 4 | 3 | 1 | 0 | 133.33 |
Chris Jordan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jordan Clark (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Reece Topley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daniel Worrall Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 164/5 extras: 16B: 0LB: 3NB:4W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Brydon Carse | 4 | 0 | 34 | 1 | 3 | 2 | 8.50 |
Bas de Leede | 3 | 0 | 28 | 1 | 1 | 0 | 9.33 |
Ben Raine![]() | 3 | 0 | 26 | 0 | 1 | 1 | 8.66 |
Callum Parkinson | 4 | 0 | 41 | 0 | 0 | 2 | 10.25 |
Nathan Sowter | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |