batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Carlson (C)Catch OUT b Chris Jordan | 31 | 23 | 3 | 1 | 134.78 |
William Smale Catch OUT b Nathan Smith | 26 | 27 | 4 | 0 | 96.30 |
Benjamin Kellaway Catch OUT b Yousef Majid | 13 | 7 | 2 | 0 | 185.71 |
Colin Ingram o Ollie Sykes Catch OUT b Nathan Smith | 10 | 13 | 0 | 1 | 76.92 |
Chris Cooke (WK) o Nathan Smith Catch OUT b Sam Curran | 10 | 14 | 0 | 0 | 71.43 |
Asa Tribe Clean Bowled b Chris Jordan | 3 | 3 | 0 | 0 | 100.00 |
Dan Douthwaite o Chris Jordan Catch OUT b Sam Curran | 14 | 12 | 1 | 1 | 116.67 |
Hayden Kerr o Chris Jordan Catch OUT b Sam Curran | 9 | 7 | 1 | 0 | 128.57 |
Timm van der Gugten Catch OUT b Chris Jordan | 5 | 4 | 1 | 0 | 125.00 |
Mason Crane Catch OUT b Tom Curran | 9 | 6 | 1 | 0 | 150.00 |
Andy Gorvin Not Out | 5 | 4 | 0 | 0 | 125.00 |
total : 142/10 extras: 7B: 0LB: 3NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daniel Worrall | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Tom Curran![]() | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Nathan Smith | 3 | 0 | 21 | 0 | 0 | 2 | 7.00 |
Sam Curran | 4 | 0 | 18 | 0 | 0 | 3 | 4.50 |
Yousef Majid | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Chris Jordan | 4 | 0 | 31 | 0 | 0 | 3 | 7.75 |