batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Toby Albert (WK)Not Out | 28 | 22 | 3 | 0 | 127.27 |
James Vince (C)Not Out | 33 | 28 | 5 | 0 | 117.86 |
Tom Prest Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joe Weatherley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dewald Brevis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
James Fuller Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Benny Howell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Wood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bjorn Fortuin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Scott Currie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
John Turner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 63/0 extras: 2B: 0LB: 1NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daniel Worrall | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Tom Curran | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Nathan Smith | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Sam Curran | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Mitchell Santner![]() | 1.2 | 0 | 9 | 0 | 0 | 0 | 6.76 |