batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Bell-Drummond o Ben Geddes Catch OUT b Reece Topley | 0 | 2 | 0 | 0 | 0.00 |
Feroze Khushi o Cameron Steel Catch OUT b Reece Topley | 35 | 19 | 2 | 2 | 184.21 |
Tawanda Muyeye Clean Bowled b Cameron Steel | 22 | 13 | 2 | 1 | 169.23 |
Sam Billings (WK) (C)Not Out | 14 | 11 | 1 | 1 | 127.27 |
Tom Rogers Not Out | 6 | 4 | 1 | 0 | 150.00 |
Jack Leaning Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Marcus O Riordan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Grant Stewart Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joey Evison Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Parkinson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Gilchrist Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 81/3 extras: 4B: 0LB: 1NB:2W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Reece Topley | 2 | 0 | 27 | 0 | 1 | 2 | 13.50 |
Daniel Worrall | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Jordan Clark | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Cameron Steel | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |
Chris Jordan![]() | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |