- Surrey43.1 Ov 271/10
- Nottinghamshire50 Ov 378/6
Nottinghamshire won by 107 runs
Nottinghamshire won by 107 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Patel o Freddie McCann Catch OUT b Lyndon James | 35 | 33 | 3 | 2 | 106.06 |
Dominic Sibley o Robert Lord Catch OUT b Robert Lord | 72 | 81 | 7 | 3 | 88.89 |
Ben Geddes o Tom Moores Catch OUT b Robert Lord | 34 | 32 | 4 | 1 | 106.25 |
Rory Burns (C)LBW b Liam Patterson-White | 0 | 2 | 0 | 0 | 0.00 |
Ben Foakes o Haseeb Hameed Catch OUT b Robert Lord | 10 | 16 | 1 | 0 | 62.50 |
Cameron Steel o Tom Moores Catch OUT b Robert Lord | 7 | 10 | 1 | 0 | 70.00 |
Josh Blake (WK) o Lyndon James Catch OUT b Robert Lord | 10 | 15 | 2 | 0 | 66.67 |
Conor McKerr o Freddie McCann Catch OUT b Luke Fletcher | 71 | 36 | 8 | 3 | 197.22 |
Nathan Barnwell o Robert Lord Catch OUT b Luke Fletcher | 17 | 24 | 1 | 1 | 70.83 |
Yousef Majid Not Out | 3 | 8 | 0 | 0 | 37.50 |
James Taylor o Liam Patterson-White Catch OUT b Lyndon James | 2 | 3 | 0 | 0 | 66.67 |
total : 271/10 extras: 10B: 0LB: 3NB:2W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Luke Fletcher | 7 | 0 | 31 | 0 | 0 | 2 | 4.42 |
Toby Pettman | 5 | 0 | 39 | 1 | 2 | 0 | 7.80 |
Lyndon James![]() | 8.1 | 0 | 58 | 0 | 1 | 2 | 7.10 |
Freddie McCann | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Robert Lord | 10 | 0 | 45 | 0 | 2 | 5 | 4.50 |
Liam Patterson-White | 10 | 0 | 76 | 0 | 0 | 1 | 7.60 |