batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton (WK) o Dominic Sibley Catch OUT b Sam Curran | 23 | 20 | 4 | 0 | 115.00 |
Will Smeed Clean Bowled b Tom Curran | 35 | 29 | 4 | 1 | 120.69 |
Tom Kohler-Cadmore Clean Bowled b Tom Curran | 23 | 10 | 3 | 1 | 230.00 |
Tom Abell Not Out | 29 | 22 | 3 | 0 | 131.82 |
Thomas Rew o Chris Jordan Catch OUT b Yousef Majid | 1 | 5 | 0 | 0 | 20.00 |
Lewis Gregory (C) o Laurie Evans Catch OUT b Yousef Majid | 3 | 5 | 0 | 0 | 60.00 |
Ben Green Not Out | 23 | 16 | 2 | 1 | 143.75 |
Lewis Goldsworthy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Riley Meredith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 147/5 extras: 10B: 0LB: 6NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daniel Worrall | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Tom Curran | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Sam Curran![]() | 3.5 | 0 | 30 | 0 | 0 | 2 | 7.83 |
Nathan Smith | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Yousef Majid | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Chris Jordan | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |