batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Stoneman o John Simpson Catch OUT b Nathan McAndrew | 16 | 53 | 1 | 0 | 30.19 |
Oliver Carter o Toby Albert Catch OUT b Liam Dawson | 7 | 13 | 0 | 0 | 53.85 |
Tom Haines Not Out | 10 | 11 | 4 | 0 | 90.91 |
Fletcha Middleton LBW b Fynn Hudson-Prentice | 32 | 45 | 4 | 0 | 71.11 |
Nick Gubbins LBW b Henry Crocombe | 1 | 10 | 0 | 0 | 10.00 |
Tom Alsop Not Out | 6 | 4 | 1 | 0 | 150.00 |
Tom Clark Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Prest Clean Bowled b Nathan McAndrew | 4 | 6 | 1 | 0 | 66.67 |
Ben Brown (WK)Clean Bowled b Jack Carson | 17 | 15 | 2 | 0 | 113.33 |
John Simpson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Dawson Not Out | 48 | 65 | 7 | 0 | 73.85 |
James Coles Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fynn Hudson-Prentice Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Albert Clean Bowled b Jack Carson | 1 | 13 | 0 | 0 | 7.69 |
Jack Carson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brad Wheal Not Out | 12 | 31 | 3 | 0 | 38.71 |
Nathan McAndrew Did not bat | 0 | 0 | 0 | 0 | 0.00 |
James Fuller Not Out | 15 | 22 | 3 | 0 | 68.18 |
Kyle Abbott Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Aristides Karvelas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Henry Crocombe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
John Turner Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 23/1 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Liam Dawson | 2.4 | 0 | 5 | 0 | 0 | 1 | 1.87 |
Nathan McAndrew | 15 | 3 | 47 | 0 | 0 | 2 | 3.13 |
Tom Prest | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Aristides Karvelas | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Fynn Hudson-Prentice | 6 | 1 | 19 | 0 | 0 | 1 | 3.16 |
Henry Crocombe | 9 | 3 | 38 | 0 | 0 | 1 | 4.22 |
James Coles | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Jack Carson | 8.2 | 1 | 20 | 0 | 0 | 2 | 2.40 |