- Sussex94.2 Ov 169/10 & 278/10
- Nottinghamshire25.5 Ov 300/10 & 148/1
Nottinghamshire won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed Not Out | 62 | 91 | 9 | 0 | 68.13 |
Ben Duckett Not Out | 59 | 31 | 6 | 4 | 190.32 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Jack Carson![]() | 10.5 | 0 | 86 | 0 | 7.94 |
Fynn Hudson-Prentice | 5 | 0 | 11 | 0 | 2.20 |
- L’bat: Ben Slater
- FoW: 67 / 1 (14.2 Ov)