- Switzerland10 Ov 113/7
- Finland6.3 Ov 117/4
Finland won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amjad Sher Not Out | 43 | 13 | 1 | 6 | 330.77 |
Mahesh Tambe Not Out | 9 | 5 | 0 | 1 | 180.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Raihan Stanikzai![]() | 1.3 | 0 | 20 | 1 | 13.33 |
Musa Ahmadzai | 1 | 0 | 25 | 1 | 25.00 |
- L’bat: Ghulam Abbas Butt
- FoW: 87 / 4 (4.1 Ov)