- Tasmania47.1 Ov 205/10
- New South Wales38.3 Ov 209/3
New South Wales won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Moises Henriques ![]() | 71 | 83 | 5 | 2 | 85.54 |
Oliver Davies Not Out | 40 | 36 | 5 | 1 | 111.11 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Aidan O Connor![]() | 8.3 | 0 | 53 | 0 | 6.23 |
Gabe Bell | 10 | 0 | 29 | 3 | 2.90 |
- L’bat: Matthew Gilkes
- FoW: 146 / 3 (27.5 Ov)