- Tasmania100 Ov 331/10 & 383/4
- New South Wales67.2 Ov 186/10 & 202/10
Tasmania won by 326 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Caleb Jewell Not Out | 100 | 146 | 5 | 1 | 68.49 |
Beau Webster Not Out | 5 | 16 | 0 | 0 | 31.25 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Nivethan Radhakrishnan![]() | 1.2 | 0 | 3 | 1 | 2.25 |
Aidan O Connor | 9 | 2 | 22 | 1 | 2.44 |
- L’bat: Jordan Silk
- FoW: 366 / 4 (95.1 Ov)