- Thailand (w)9 Ov 88/3
- Bhutan (w)9 Ov 43/5
Thailand (w) won by 45 runs (DLS Method)
Group A
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 0 | 1 | 6 |
|
2 | ![]() | 4 | 1 | 0 | 2 | 2 | 3 |
|
3 | ![]() | 4 | 1 | 0 | 2 | 3 | 3 |
|
Group B
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 0 | 1 | 6 |
|
2 | ![]() | 4 | 1 | 0 | 1 | 2 | 4 |
|
3 | ![]() | 4 | 0 | 0 | 2 | 3 | 2 |
|
Group C
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 1 | 1 | 5 |
|
2 | ![]() | 4 | 1 | 0 | 0 | 2 | 5 |
|
3 | ![]() | 4 | 0 | 0 | 2 | 3 | 2 |
|
Super Three
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 0 | 1 | 8 |
|
2 | ![]() | 5 | 3 | 0 | 1 | 2 | 7 |
|
3 | ![]() | 6 | 2 | 0 | 2 | 3 | 6 |
|