Finished
ECS Bulgaria45th Match
- The Black Smiths10 Ov 70/2
- BCC Spartans4.5 Ov 71/2
BCC Spartans won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Delrick Varghese Not Out | 17 | 10 | 2 | 1 | 170.00 |
Felix Serby Not Out | 25 | 9 | 4 | 1 | 277.78 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Oscar Duff![]() | 0.5 | 0 | 11 | 0 | 13.25 |
Josh Dowling | 2 | 0 | 26 | 1 | 13.00 |
- L’bat: Sid Nair
- FoW: 24 / 2 (1.6 Ov)