Finished
ECS Bulgaria45th Match
- The Black Smiths10 Ov 70/2
- BCC Spartans4.5 Ov 71/2
BCC Spartans won by 8 wickets
BCC Spartans won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sid Nair o Genchev Ivanov Catch OUT b Anthony Dowling | 13 | 7 | 3 | 0 | 185.71 |
Dimo Krasimirov Nikolov Clean Bowled b Josh Dowling | 4 | 3 | 1 | 0 | 133.33 |
Delrick Varghese (C)Not Out | 17 | 10 | 2 | 1 | 170.00 |
Felix Serby Not Out | 25 | 9 | 4 | 1 | 277.78 |
Kushaal Krishnakumar (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Hristo Lakov Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ali Rasool Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jakob Gul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hristo Ivanov Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pavel Florin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jake Mathew Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 71/2 extras: 12B: 1LB: 4NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Josh Dowling | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 |
Anthony Dowling | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
Oscar Duff![]() | 0.5 | 0 | 11 | 0 | 0 | 0 | 13.25 |