Finished
ECS Bulgaria44th Match
- The Black Smiths8 Ov 39/8
- BSCU All Stars3.5 Ov 41/1
BSCU All Stars won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mukul Kadyan Not Out | 7 | 6 | 0 | 0 | 116.67 |
Nithin Sunil Not Out | 19 | 10 | 4 | 0 | 190.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Oscar Duff![]() | 0.5 | 0 | 16 | 0 | 19.27 |
Josh Dowling | 2 | 0 | 13 | 0 | 6.50 |
- L’bat: Albin Jacob
- FoW: 16 / 1 (1.4 Ov)