Finished
ECS Bulgaria44th Match
- The Black Smiths8 Ov 39/8
- BSCU All Stars3.5 Ov 41/1
BSCU All Stars won by 9 wickets
BSCU All Stars won by 9 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mukul Kadyan Not Out | 7 | 6 | 0 | 0 | 116.67 |
Albin Jacob (WK) o Oscar Duff Catch OUT b Anthony Dowling | 13 | 7 | 3 | 0 | 185.71 |
Nithin Sunil Not Out | 19 | 10 | 4 | 0 | 190.00 |
Akshay Harikumar (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brett Hassett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Irshad Basheer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dany Michael Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jerin Padavath Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Deepak Bhandari Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Akshay Babu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Akshay Roy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 41/1 extras: 2B: 0LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Josh Dowling | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Anthony Dowling | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Oscar Duff![]() | 0.5 | 0 | 16 | 0 | 0 | 0 | 19.27 |