Finished
ECS Bulgaria7th Match
- The Black Smiths10 Ov 73/7
- CC Akademik-Sofia4.4 Ov 74/3
CC Akademik-Sofia won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lachie Mcmillan Not Out | 26 | 12 | 1 | 2 | 216.67 |
Huzaif Yusuf Not Out | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ivan Plamenov![]() | 0.4 | 0 | 14 | 1 | 21.21 |
Oscar Duff | 2 | 0 | 28 | 1 | 14.00 |
- L’bat: Manan Bashir
- FoW: 73 / 3 (4.4 Ov)