Finished
ECS Bulgaria3rd Match
- The Black Smiths10 Ov 142/2
- VTU-MU Pleven10 Ov 75/7
The Black Smiths won by 67 runs
- The Black Smiths
- VTU-MU Pleven
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alan Jose LBW b Oscar Duff | 4 | 3 | 1 | 0 | 133.33 |
Amal Thomas (C)Clean Bowled b Karanpal Singh | 16 | 16 | 2 | 0 | 100.00 |
Jassim Raheem LBW b Mehedi Akash | 14 | 6 | 2 | 1 | 233.33 |
Giyas Uddin o Milchev Steliyan Catch OUT b Oscar Duff | 0 | 1 | 0 | 0 | 0.00 |
Ghulam Sarwar Clean Bowled b Mehedi Akash | 11 | 6 | 1 | 1 | 183.33 |
Yaj Forkan Retired Out b Josh Dowling | 2 | 11 | 0 | 0 | 18.18 |
Thafzil Thaj (WK)Clean Bowled b Karanpal Singh | 2 | 6 | 0 | 0 | 33.33 |
Anandhu Krishna Not Out | 4 | 12 | 0 | 0 | 33.33 |
Moin Uddin Not Out | 5 | 2 | 1 | 0 | 250.00 |
Alwin Thomas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Iman Hosen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 75/7 extras: 17B: 4LB: 0NB:3W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Oscar Duff | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
Mehedi Akash | 2 | 0 | 26 | 0 | 0 | 2 | 13.00 |
Josh Dowling | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Anthony Dowling | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
Karanpal Singh![]() | 2 | 0 | 9 | 0 | 0 | 2 | 4.50 |