Finished
Africa Continental Cup2nd Match
- Uganda
- Botswana
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karabo Motlhanka (C)Clean Bowled b Frank Nsubuga | 17 | 16 | 2 | 0 | 106.25 |
Manroux Kasselman Clean Bowled b Alpesh Ramjani | 26 | 23 | 3 | 1 | 113.04 |
Valentine Mbazo (WK)LBW b Frank Nsubuga | 2 | 4 | 0 | 0 | 50.00 |
Reginald Nehonde Clean Bowled b Frank Nsubuga | 6 | 10 | 1 | 0 | 60.00 |
Vinoo Balakrishnan o Dinesh Nakrani Run OUT | 7 | 12 | 0 | 0 | 58.33 |
Tharindu Perera-I o Henry Ssenyondo Catch OUT b Henry Ssenyondo | 10 | 7 | 0 | 1 | 142.86 |
Thatayaone Tshose o Raghav Dhawan Catch OUT b Henry Ssenyondo | 1 | 8 | 0 | 0 | 12.50 |
Katlo Piet o Henry Ssenyondo Catch OUT b Cosmas Kyewuta | 0 | 6 | 0 | 0 | 0.00 |
Mmoloki Mooketsi Clean Bowled b Cosmas Kyewuta | 10 | 25 | 0 | 0 | 40.00 |
Boemo Kgosiemang Not Out | 2 | 8 | 0 | 0 | 25.00 |
Tumelo Mpatane Clean Bowled b Cosmas Kyewuta | 0 | 1 | 0 | 0 | 0.00 |
total : 86/10 extras: 5B: 0LB: 0NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Cosmas Kyewuta![]() | 4 | 1 | 21 | 0 | 0 | 3 | 5.25 |
Juma Miyagi | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Dinesh Nakrani | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Frank Nsubuga | 3 | 0 | 8 | 0 | 0 | 3 | 2.66 |
Alpesh Ramjani | 4 | 0 | 15 | 0 | 0 | 1 | 3.75 |
Henry Ssenyondo | 4 | 0 | 16 | 0 | 0 | 2 | 4.00 |