- Uganda48 Ov 164/10
- Papua New Guinea44.3 Ov 122/10
Uganda won by 42 runs
Uganda won by 42 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura Clean Bowled b Juma Miyagi | 0 | 1 | 0 | 0 | 0.00 |
Gaudi Toka o Riazat Ali Shah Catch OUT b Alpesh Ramjani | 28 | 54 | 2 | 1 | 51.85 |
Assad Vala LBW b Dinesh Nakrani | 52 | 69 | 6 | 0 | 75.36 |
Sese Bau o Juma Miyagi Run OUT | 2 | 14 | 0 | 0 | 14.29 |
Charles Amini Clean Bowled b Dinesh Nakrani | 8 | 26 | 1 | 0 | 30.77 |
Hiri Hiri (C) o Frank Nsubuga Catch OUT b Henry Ssenyondo | 7 | 22 | 0 | 0 | 31.82 |
Kiplin Doriga (WK) o Fred Achelam Catch OUT b Juma Miyagi | 15 | 48 | 1 | 0 | 31.25 |
Patrick Nou Clean Bowled b Dinesh Nakrani | 0 | 6 | 0 | 0 | 0.00 |
Alei Nao o Juma Miyagi Catch OUT b Dinesh Nakrani | 0 | 8 | 0 | 0 | 0.00 |
Michael Charlie LBW b Juma Miyagi | 2 | 14 | 0 | 0 | 14.29 |
John Kariko Not Out | 2 | 5 | 0 | 0 | 40.00 |
total : 122/10 extras: 6B: 0LB: 1NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juma Miyagi![]() | 6.3 | 1 | 30 | 0 | 0 | 3 | 4.61 |
Dinesh Nakrani | 10 | 3 | 18 | 0 | 0 | 4 | 1.80 |
Frank Nsubuga | 8 | 1 | 18 | 0 | 0 | 0 | 2.25 |
Alpesh Ramjani | 10 | 0 | 35 | 0 | 0 | 1 | 3.50 |
Henry Ssenyondo | 10 | 3 | 20 | 0 | 0 | 1 | 2.00 |